SEQUENCE: AT5G24090.1 CRC64: 522AEB092E6EDCA8 LENGTH: 302 aa | |||||||
InterPro IPR001223 Domain |
| ||||||
InterPro IPR001579 Active_site |
| ||||||
InterPro IPR013781 Domain |
| ||||||
InterPro IPR017853 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT5G24090.1 CRC64: 522AEB092E6EDCA8 LENGTH: 302 aa | ||||||||||||
InterPro IPR001223 Domain |
| |||||||||||
Parent | IPR013781 | |||||||||||
Children | IPR011583 | |||||||||||
Found in | IPR000677IPR016289 | |||||||||||
Contains | IPR001579 | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||
InterPro IPR001579 Active_site |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR001223IPR011583IPR013781IPR016289 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||
InterPro IPR013781 Domain |
| |||||||||||
Parent | IPR017853 | |||||||||||
Children | IPR001223IPR001547IPR006047IPR006103IPR011100IPR015883 | |||||||||||
Found in | IPR000125IPR000490IPR000514IPR001000IPR001139IPR001286IPR001360IPR001371IPR001554IPR001944IPR003318IPR003385IPR003476IPR003790IPR004886IPR005928IPR006046IPR006407IPR006421IPR011683IPR012665IPR013529IPR016377IPR016714IPR017736IPR022527 | |||||||||||
Contains | IPR001579IPR006589IPR008270IPR018087IPR018120IPR018238IPR018526IPR019801 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: carbohydrate metabolic process (GO:0005975) Molecular Function: cation binding (GO:0043169) | |||||||||||
InterPro IPR017853 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR001764IPR013781 | |||||||||||
Found in | IPR000111IPR000322IPR001329IPR001439IPR002241IPR002252IPR005199IPR006046IPR006215IPR006407IPR008589IPR008811IPR015020IPR016377IPR018155IPR019563IPR022527 | |||||||||||
Contains | IPR011099IPR013797IPR018087IPR018120IPR018238IPR018526IPR019800IPR019801 | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |