SEQUENCE: AT4G01190.1 CRC64: 8A12D10DA2DED4CA LENGTH: 401 aa | ||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||
InterPro IPR016034 Domain |
| |||||||||||||||
InterPro IPR023610 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G01190.1 CRC64: 8A12D10DA2DED4CA LENGTH: 401 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR016034 | |||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphatidylinositol phosphate kinase activity (GO:0016307)
Biological Process: phosphatidylinositol metabolic process (GO:0046488) | |||||||||||||||||||||||||||||||||||
InterPro IPR016034 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR002498 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR023610 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR017163 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |