SEQUENCE: AT4G00420.1 CRC64: 8521D769A87C4A83 LENGTH: 189 aa | |||||||||||||
InterPro IPR001159 Domain |
| ||||||||||||
InterPro IPR014720 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G00420.1 CRC64: 8521D769A87C4A83 LENGTH: 189 aa | ||||||||||||||||||||||||||||
InterPro IPR001159 Domain |
| |||||||||||||||||||||||||||
Parent | IPR014720 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR009179IPR011907 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: double-stranded RNA binding (GO:0003725)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||
InterPro IPR014720 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001159IPR013810 | |||||||||||||||||||||||||||
Found in | IPR011907 | |||||||||||||||||||||||||||
Contains | IPR018192 | |||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |