SEQUENCE: AT4G00240.1 CRC64: 157E2505B1E077E3 LENGTH: 927 aa | ||||||||||||||||||||||
InterPro IPR000008 Domain |
| |||||||||||||||||||||
InterPro IPR001736 Domain |
| |||||||||||||||||||||
InterPro IPR008973 Domain |
| |||||||||||||||||||||
InterPro IPR011402 Family |
| |||||||||||||||||||||
InterPro IPR015679 Family |
| |||||||||||||||||||||
InterPro IPR018029 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G00240.1 CRC64: 157E2505B1E077E3 LENGTH: 927 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000008 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR008973 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR018029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001192IPR011402IPR014375IPR014376IPR014638IPR014705IPR015427IPR015428IPR016279IPR016280IPR017147 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001565IPR020477 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001736 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011402IPR015679IPR016270IPR016555IPR016834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008973 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000008IPR002420IPR014020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001565IPR012968IPR020477 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011402 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR015679 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000008IPR001736 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phospholipase D activity (GO:0004630)
Molecular Function: calcium ion binding (GO:0005509) Cellular Component: membrane (GO:0016020) Biological Process: phosphatidylcholine metabolic process (GO:0046470) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015679 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR011402IPR016555IPR022924 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001736 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018029 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR000008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001192IPR014375IPR014376IPR014638IPR014705IPR015427IPR015428IPR016279IPR016280IPR017147 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001565IPR020477 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |