SEQUENCE: AT4G00100.1 CRC64: EDE234CC4402AD82 LENGTH: 151 aa | ||||||||||
InterPro IPR000589 Family |
| |||||||||
InterPro IPR009068 Domain |
| |||||||||
InterPro IPR012606 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G00100.1 CRC64: EDE234CC4402AD82 LENGTH: 151 aa | ||||||||||||||||||||
InterPro IPR000589 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR005290IPR023029 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR009068 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR009068 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000738 | |||||||||||||||||||
Found in | IPR000256IPR000589IPR005290 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012606 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |