SEQUENCE: AT3G11200.1 CRC64: FAA4AA0E6CB2599F LENGTH: 246 aa | ||||||||||
InterPro IPR001965 Domain |
| |||||||||
InterPro IPR011011 Domain |
| |||||||||
InterPro IPR013083 Domain |
| |||||||||
InterPro IPR019786 Conserved_site |
| |||||||||
InterPro IPR019787 Domain |
| |||||||||
InterPro IPR021998 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G11200.1 CRC64: FAA4AA0E6CB2599F LENGTH: 246 aa | ||||||||||||||||||||
InterPro IPR001965 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR019787 | |||||||||||||||||||
Found in | IPR004082IPR008087IPR011011IPR013083IPR016569 | |||||||||||||||||||
Contains | IPR011424IPR019786 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||
InterPro IPR011011 Domain |
| |||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||
Children | IPR000306IPR010911 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001965IPR003315IPR008899IPR017455IPR019786IPR019787 | |||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019786 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001965IPR008087IPR011011IPR013083IPR019787 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019787 Domain |
| |||||||||||||||||||
Parent | IPR001965 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011011 | |||||||||||||||||||
Contains | IPR019786 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR021998 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |