SEQUENCE: AT3G05530.1 CRC64: 99E7F04505E713B7 LENGTH: 424 aa | |||||||||||||||||||||||||
InterPro IPR003593 Domain |
| ||||||||||||||||||||||||
InterPro IPR003959 Domain |
| ||||||||||||||||||||||||
InterPro IPR003960 Conserved_site |
| ||||||||||||||||||||||||
InterPro IPR005937 Family |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G05530.1 CRC64: 99E7F04505E713B7 LENGTH: 424 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003593 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000523IPR000897IPR002078IPR003439IPR003959IPR013093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000194IPR000388IPR000844IPR001208IPR001475IPR001482IPR001957IPR001984IPR002543IPR002611IPR003450IPR004482IPR004483IPR004487IPR004504IPR004663IPR004665IPR004948IPR005714IPR005722IPR005726IPR005736IPR006321IPR006344IPR006345IPR007692IPR007694IPR008046IPR008047IPR008050IPR009147IPR010128IPR010222IPR010230IPR011579IPR011703IPR011704IPR011938IPR011939IPR011940IPR011941IPR012099IPR013305IPR013317IPR013369IPR013380IPR013462IPR013632IPR013765IPR014217IPR014277IPR014588IPR014759IPR014774IPR016300IPR016366IPR016467IPR016527IPR017466IPR017691IPR018324IPR020005IPR020064IPR020591IPR020793IPR022374IPR022425IPR022426IPR022443IPR022482IPR022514IPR022515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR007807IPR015850IPR015851IPR015854IPR015858IPR017871IPR018368IPR018525IPR020584IPR020588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleoside-triphosphatase activity (GO:0017111) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003959 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR003593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000470IPR000641IPR001270IPR001984IPR004605IPR004815IPR012178IPR012763IPR013461IPR014232IPR014251IPR014252IPR016314IPR017179IPR017729IPR017730IPR020793IPR022482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR018368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003960 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003593IPR003959IPR005936IPR005937IPR005938IPR017179IPR022482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005937 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR023501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Molecular Function: hydrolase activity (GO:0016787) Biological Process: protein catabolic process (GO:0030163) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |