SEQUENCE: AT2G02990.1 CRC64: DFD132D39F02505A LENGTH: 230 aa | ||||||||||||||||
InterPro IPR001568 Family |
| |||||||||||||||
InterPro IPR018188 Active_site |
|
SEQUENCE: AT2G02990.1 CRC64: DFD132D39F02505A LENGTH: 230 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001568 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018188 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: ribonuclease T2 activity (GO:0033897) | |||||||||||||||||||||||||||||||||||
InterPro IPR018188 Active_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001568 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: ribonuclease T2 activity (GO:0033897) |