SEQUENCE: AT1G17050.1 CRC64: E62BA8786A2548BB LENGTH: 417 aa | |||||||||||||
InterPro IPR000092 Family |
| ||||||||||||
InterPro IPR008949 Domain |
| ||||||||||||
InterPro IPR014120 Family |
| ||||||||||||
InterPro IPR017446 Family |
|
SEQUENCE: AT1G17050.1 CRC64: E62BA8786A2548BB LENGTH: 417 aa | ||||||||||||||||||||||||||||
InterPro IPR000092 Family |
| |||||||||||||||||||||||||||
Parent | IPR017446 | |||||||||||||||||||||||||||
Children | IPR014119IPR014120 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008949 | |||||||||||||||||||||||||||
GO terms | Biological Process: isoprenoid biosynthetic process (GO:0008299)
| |||||||||||||||||||||||||||
InterPro IPR008949 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005630 | |||||||||||||||||||||||||||
Found in | IPR000092IPR002060IPR006449IPR010458IPR014119IPR014120IPR017827IPR017828 | |||||||||||||||||||||||||||
Contains | IPR019845 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR014120 Family |
| |||||||||||||||||||||||||||
Parent | IPR000092 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008949 | |||||||||||||||||||||||||||
GO terms | Biological Process: photosynthesis (GO:0015979)
| |||||||||||||||||||||||||||
InterPro IPR017446 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000092IPR002829 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |